Description
LED: SAMSUNG 2835
Uniformity: ≥ 85%
Input Voltage: 12V / 24V
Size:
A1 / A2 / A3 / A4 / Customized
Thickness:0.19″
CCT:
2700 / 3000 / 4000 / 5000 / 5700 / 6500 / R / G / B
Frame Color: Sliver / White
LED Life: 50,000hrs
Product Details
| Product Size: | A1 / A2 / A3 / A4 / Customized | CRI: | 80 / 90 |
| LED Chip Size: | 2835 | LED PCB & Circuit: | FR4, Copper Circuit |
| LEDs/Ft: | 36 / 42 / 54 | Operating Temp: | -30°C to 45°C(-22℉ to 113 ℉ ) |
| LED Wattage/Ft(2 Edge): | 5.8 / 6.6 / 8.3 | Panel Material: | 4mm to 6mm Screened Acrylic,Laser Dotting |
| Lux Range: | 600-10,000 Lux | Wiring Specs: | 22/24AWG |
| Max LED Edge Length (Inches): | 48” | Power exit: | 2.1mm/2.5mm DC Barrels, Molex, Flat Pin, Pigtail |
| Max Inches Between Edges: | 24” | Lighting Face: | Single |
Accessories
GLISZEN Power Supply GST Series
GLISZEN DC Y Connector
Application Layout

LED Panel Meanwell Power Supply AC Power-in Plug





Reviews
There are no reviews yet.