Description
LED: SAMSUNG 2835
| Product Size: | A1 / A2 / A3 / A4 / Customized | CRI: | 80 / 90 |
| LED Chip Size: | 2835 | LED PCB & Circuit: | FR4, Copper Circuit |
| LEDs/Ft: | 36 / 42 / 54 | Operating Temp: | -30°C to 45°C(-22℉ to 113 ℉ ) |
| LED Wattage/Ft(2 Edge): | 5.8 / 6.6 / 8.3 | Panel Material: | 4mm to 6mm Screened Acrylic,Laser Dotting |
| Lux Range: | 600-10,000 Lux | Wiring Specs: | 22/24AWG |
| Max LED Edge Length (Inches): | 72” | Power exit: | 2.1mm/2.5mm DC Barrels, Molex, Flat Pin, Pigtail |
| Max Inches Between Edges: | 24” | Lighting Face: | Double |

We welcome complexity and customized products.
Contact us with your unique requirements, no matter they are specical size, color and brightness, we will offer solutions and samples!
Accessories

Snap Frame Series GLISZEN Power Supply GST Series GLISZEN DC Y Connector
Application Layout

LED Panel Meanwell Power Supply AC Power-in Plug






Reviews
There are no reviews yet.