Guangzhou City, GuangDong, China. 511400
Call: +86 136 0004 6390
COB Strip Arbitrary Cutting,10mm FPCB width for choice. Linearluminous, uniform, and soft, with no spot, no shadow. Good flexibility, maximum luminous Angle up to 180°. Various color temperatures and specifications can meet the abundant demand. lt can be different waterproof grades, suitable for indoor and outdoor linear lighting
COB-480 Leds/m 10mm Free cutting DC24V |
|||||||||||
Voltage | Power (W) | CRI | CCT | PCB Width (mm) | Cutting (mm) | Lumen (LM/m) | Efficiency (Lm/W) | SDCM | Max.run Length (M) | CC/CV | |
DC24V | 5 | >90 | 2700K | 8mm | Free-cut | 285 | 57 | 5 | CV | ||
10 | Free-cut | 570 | |||||||||
15 | Free-cut | 855 | |||||||||
DC24V | 5 | >90 | 3000K | 8mm | Free-cut | 305 | 61 | 5 | CV | ||
10 | Free-cut | 610 | |||||||||
15 | Free-cut | 915 | |||||||||
DC24V | 5 | >90 | 4000K | 8mm | Free-cut | 310 | 62 | 5 | CV | ||
10 | Free-cut | 620 | |||||||||
15 | Free-cut | 930 | |||||||||
DC24V | 5 | >90 | 6500K | 8mm | Free-cut | 320 | 64 | 5 | CV | ||
10 | Free-cut | 640 | |||||||||
15 | Free-cut | 960 | |||||||||
COB-480 Leds/m 10mm Free cutting DC12V |
|||||||||||
Voltage | Power (W) | CRI | CCT | PCB Width (mm) | Cutting (mm) | Lumen (LM/m) | Efficiency (Lm/W) | SDCM | Max.run Length (M) | CC/CV | |
DC12V | 5 | >90 | 2700K | 8mm | Free-cut | 295 | 59 | 5 | CV | ||
10 | Free-cut | 590 | |||||||||
15 | Free-cut | 885 | |||||||||
DC12V | 5 | >90 | 3000K | 8mm | Free-cut | 340 | 68 | 5 | CV | ||
10 | Free-cut | 680 | |||||||||
15 | Free-cut | 1020 | |||||||||
DC12V | 5 | >90 | 4000K | 8mm | Free-cut | 345 | 69 | 5 | CV | ||
10 | Free-cut | 690 | |||||||||
15 | Free-cut | 1035 | |||||||||
DC12V | 5 | >90 | 6500K | 8mm | Free-cut | 365 | 73 | 5 | CV | ||
10 | Free-cut | 730 | |||||||||
15 | Free-cut | 1095 |
Other Series
Leave Your Message