Guangzhou City, GuangDong, China. 511400
Call: +86 136 0004 6390
COB-PLUS 12MM SINGLE COLOR |
||||||||||
Voltage | Power (W) | CRI | CCT | PCB Width (mm) | Cutting (mm) | Lumen (LM/m) | Efficiency (Lm/W) | SDCM | Max.run Length (M) | CC/CV |
DC24V | 5 | >90 | 2400K | 12mm | 25 | 429 | 85.9 | <5 | 5 | CV |
10 | 826 | 82.6 | ||||||||
15 | 1208 | 80.6 | ||||||||
DC24V | 5 | >90 | 2700K | 12mm | 25 | 433 | 86.6 | <5 | 5 | CV |
10 | 833 | 83.3 | ||||||||
15 | 1244 | 82.9 | ||||||||
DC24V | 5 | >90 | 3000K | 12mm | 25 | 436 | 87.3 | <5 | 5 | CV |
10 | 840 | 84 | ||||||||
15 | 1243 | 82.8 | ||||||||
DC24V | 5 | >90 | 3500K | 12mm | 25 | 484 | 96.7 | <5 | 5 | CV |
10 | 930 | 93 | ||||||||
15 | 13664 | 91 | ||||||||
DC24V | 5 | >90 | 4000K | 12mm | 25 | 442 | 88.4 | <5 | 5 | CV |
10 | 851 | 85 | ||||||||
15 | 1258 | 83.9 | ||||||||
DC24V | 5 | >90 | 5000K | 12mm | 25 | 443 | 88.7 | <5 | 5 | CV |
10 | 854 | 85.4 | ||||||||
15 | 1259 | 84 | ||||||||
DC24V | 5 | >90 | 6500K | 12mm | 25 | 450 | 90 | <5 | 5 | CV |
10 | 867 | 86.7 | ||||||||
15 | 1270 | 84.6 | ||||||||
DC24V | 5 | / | R | 12mm | 25 | 142 | 28.4 | <5 | 5 | CV |
10 | 281 | 28.1 | ||||||||
15 | 416 | 27.7 | ||||||||
DC24V | 5 | / | G | 12mm | 25 | 349 | 69.8 | <5 | 5 | CV |
10 | 628 | 62.8 | ||||||||
15 | 823 | 54.9 | ||||||||
DC24V | 5 | / | B | 12mm | 25 | 62 | 12.4 | <5 | 5 | CV |
10 | 121 | 12.1 | ||||||||
15 | 176 | 11.7 | ||||||||
DC24V | 5 | / | Yellow | 12mm | 25 | 88 | 17.6 | <5 | 5 | CV |
10 | 200 | 20 | ||||||||
15 | 294 | 19.6 | ||||||||
DC24V | 5 | / | Orange | 12mm | 25 | 1080 | 21.6 | <5 | 5 | CV |
10 | 246 | 24.6 | ||||||||
15 | 345 | 23 | ||||||||
DC24V | 5 | / | Pinnk | 12mm | 25 | 274 | 54.8 | <5 | 5 | CV |
10 | 519 | 51.9 | ||||||||
15 | 755 | 50.3 | ||||||||
COB-PLUS 12MM CCT |
||||||||||
Voltage |
Power (W) |
CRI |
CCT |
PCB Width (mm) |
Cutting (mm) |
Lumen (LM/m) |
Efficiency (Lm/W) |
SDCM |
Max.run Length (M) |
CC/CV |
DC24V | 5 | >90 | 2700K | 12mm | 83.3 | 422 | 84.4 | <5 | 5 | CV |
5 | 6500K | 434 | 86.8 | |||||||
10 | 6500K | 849 | 84.9 | |||||||
DC24V | 7.5 | >90 | 2700K | 12mm | 83.3 | 619 | 82.5 | <5 | 5 | CV |
7.5 | 6500K | 639 | 85.2 | |||||||
15 | 4000K | 1241 | 82.7 | |||||||
COB-PLUS 12MM RGB |
||||||||||
Voltage |
Power (W) |
CRI |
Color |
PCB Width (mm) |
Cutting (mm) |
Lumen (LM/m) |
Efficiency (Lm/W) |
SDCM |
Max.run Length (M) |
CC/CV |
DC24V | 10 | / | R | 12mm | 50 | 54 | 16.4 | 5 | CV | |
G | 175 | 53 | ||||||||
B | 31 | 9.4 | ||||||||
RGB | 264 | 26.4 | ||||||||
DC24V | 15 | / | R | 12mm | 50 | 76 | 15.2 | 5 | CV | |
G | 233 | 46.6 | ||||||||
B | 39 | 7.8 | ||||||||
RGB | 339 | 22.6 | ||||||||
COB-PLUS 12MM SPI |
||||||||||
Voltage |
Power (W) |
Pixel (PCS) |
Color |
PCB Width (mm) |
Cutting (mm) |
Lumen (LM/m) |
Efficiency (Lm/W) |
Signal Type |
Max.run Length (M) |
CC/CV |
DC12V | 13 | 100 | R | 12mm | 10 | 42.6 | 3.3 | SPI | 3 | CV |
G | 141.6 | 10.9 | UCS1903 | |||||||
B | 33 | 2.5 | ||||||||
RGB | 208.5 | 16 |
Leave Your Message