Products

STD Series--504LEDS 10mm 12W DC12/24V

  • Description
  • Inquiry

COB-506 Leds/m 10MM 12W DC12/24V

Voltage Power (W) CCT  PCB Width (mm) Cutting (mm) Lumen Lm/W CRI
DC12V/24V 12 2200K 10mm 17.86 (DC12V)/41.67mm(DC24V) 840 70 80+
DC12V/24V 12 2700K 10mm 17.86 (DC12V)/41.67mm(DC24V) 960 80 80+
DC12V/24V 12 3000K 10mm 17.86 (DC12V)/41.67mm(DC24V) 1032 86 80+
DC12V/24V 12 4000K 10mm 17.86 (DC12V)/41.67mm(DC24V) 1080 90 80+
DC12V/24V 12 5000K 10mm 17.86 (DC12V)/41.67mm(DC24V) 1128 94 80+
DC12V/24V 12 6500K 10mm 17.86 (DC12V)/41.67mm(DC24V) 1128 94 80+

 

Other Series

 


LED Waterproof 12V Neon Flexible COB Linear Strip LightLED Waterproof 12V Neon Flexible COB Linear Strip LightLED Waterproof 12V Neon Flexible COB Linear Strip LightLED Waterproof 12V Neon Flexible COB Linear Strip Light



 

Leave Your Message

Go To Top