Guangzhou City, GuangDong, China. 511400
Call: +86 136 0004 6390
COB-PLUS 8MM SINGLE COLOR |
||||||||||
Voltage | Power (W) | CRI | CCT | PCB Width (mm) | Cutting (mm) | Lumen (LM/m) | Efficiency (Lm/W) | SDCM | Max.run Length (M) | CC/CV |
DC24V | 5 | >90 | 2400K | 8mm | 50 | 535 | 107.1 | <5 | 5 | CV |
10 | 1010 | 101 | ||||||||
DC24V | 5 | >90 | 2700K | 8mm | 50 | 546 | 109.2 | <5 | 5 | CV |
10 | 1019 | 101.2 | ||||||||
DC24V | 5 | >90 | 3000K | 8mm | 50 | 554 | 110.9 | <5 | 5 | CV |
10 | 1046 | 104.6 | ||||||||
DC24V | 5 | >90 | 3500K | 8mm | 50 | 599 | 119.8 | <5 | 5 | CV |
10 | 1130 | 113 | ||||||||
DC24V | 5 | >90 | 4000K | 8mm | 50 | 558 | 111.7 | <5 | 5 | CV |
10 | 1077 | 107.7 | ||||||||
DC24V | 5 | >90 | 5000K | 8mm | 50 | 552 | 110.4 | <5 | 5 | CV |
10 | 1028 | 102.8 | ||||||||
DC24V | 5 | >90 | 6500K | 8mm | 50 | 560 | 111.9 | <5 | 5 | CV |
10 | 1056 | 105.6 | ||||||||
DC24V | 5 | / | R | 8mm | 50 | 145 | 29 | <5 | 5 | CV |
10 | 293 | 29.3 | ||||||||
DC24V | 5 | / | G | 8mm | 50 | 381 | 76.2 | <5 | 5 | CV |
10 | 685 | 68.5 | ||||||||
DC24V | 5 | / | B | 8mm | 50 | 71 | 14.2 | <5 | 5 | CV |
10 | 134 | 13.4 | ||||||||
DC24V | 5 | / | Yellow | 8mm | 50 | 116 | 23.2 | <5 | 5 | CV |
10 | 223 | 22.3 | ||||||||
DC24V | 5 | / | Orange | 8mm | 50 | 136 | 27.2 | <5 | 5 | CV |
10 | 274 | 27.4 | ||||||||
DC24V | 5 | / | Pinnk | 8mm | 50 | 315 | 63 | <5 | 5 | CV |
10 | 602 | 60.2 |
Leave Your Message